Details
Purchased on | Status | Merchant | Category | Amount | Edit | |
---|---|---|---|---|---|---|
Aug 16, 2024 at 10:01PM | Approved | Apple | Consulting Fees | $10,446.95 | ||
Aug 16, 2024 at 7:32PM | Approved | Amazon | Technology & Software | $5,640.36 | ||
Aug 16, 2024 at 6:02PM | Approved | FedEx | Training & Development | $2,268.33 | ||
Aug 16, 2024 at 5:38PM | Approved | Utilities | $6,377.75 | |||
Aug 16, 2024 at 10:10AM | Approved | FedEx | Marketing | $5,239.13 | ||
Aug 16, 2024 at 7:13AM | Approved | Microsoft | Marketing | $2,248.03 | ||
Aug 16, 2024 at 7:00AM | Approved | Adobe | Subscriptions & Memberships | $5,141.05 | ||
Aug 16, 2024 at 5:46AM | Approved | Google G Suite | Subscriptions & Memberships | $3,356.51 | ||
Aug 16, 2024 at 3:54AM | Approved | AliExpress | Rent | $3,556.04 | ||
Aug 16, 2024 at 1:41AM | Approved | Microsoft | Office Supplies | $10,382.67 | ||
Aug 15, 2024 at 10:12PM | Approved | Apple | Marketing | $9,360.83 | ||
Aug 15, 2024 at 8:00PM | Approved | Apple | Employee Salaries | $7,028.11 | ||
Aug 15, 2024 at 2:00PM | Approved | Adobe | Legal Fees | $10,730.72 | ||
Aug 15, 2024 at 11:07AM | Approved | Uber | Rent | $9,483.09 | ||
Aug 15, 2024 at 9:48AM | Approved | The Home Depot | Training & Development | $3,205.07 | ||
Aug 15, 2024 at 5:10AM | Approved | Uber | Internet | $5,209.42 | ||
Aug 15, 2024 at 3:04AM | Approved | Apple | Professional Services | $7,105.05 | ||
Aug 14, 2024 at 6:06PM | Pending | Best Buy | Office Supplies | $10,782.42 | ||
Aug 14, 2024 at 12:45PM | Approved | Google G Suite | Internet | $1,801.78 | ||
Aug 14, 2024 at 8:33AM | Approved | Walmart | Professional Services | $11,747.66 |
0 of 1800 row(s) selected.
Showing 1-20 of 1,800